Township Board Meetings
All board meetings are on the second Tuesday of the month at 6:30 at the Champion Township Office.
|
||||||||||||||||
|
Township Officials |
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
General Township Information |
|||
| Minor Civil Division Name: | Champion Twp | Area Name or Description: | 124.777 |
| Jurisdiction Type: | Twp | Functional Status Code: | 79856.482 |
| County Census FIPS Code + MCD FIPS Code: | 10314540 | Census Summary Level: | 060 |
| Jurisdiction Name + County Name: | Champion Twp, Marquette County | State Number: | 26 |
| First 3 digits of LINK: | 103 | County Number: | 103 |
| Water Area (square miles): | 323.171 | County Subdivision (MCD) FIPS Code: | 14540 |
| Land Area in Square Miles: | 120.92 | ||
| Water Area in Square Miles: | 4.0432 | Jurisdiction Name: | Champion township |
|
MTA Survey Data |
|||
| Number of Township Parcels: | 733 | Economic Development Corporation: | No |
| Downtown Development Authority: | No | Any 425 Agreements: | No |
| Type of Fire Service: | Operate its own fire department | Offer Trash or Recycling Service: | Yes |
| Type of Police Protection: | No additional protection provided | Number of Full Time Employees: | 0 |
| Type of Ambulance Service: | Service not provided in township | Number of Part Time Employees: | 3 |
| Township Provide Water Service: | No | Collective Bargaining Agreements: | No |
| Number of Water Connections: | 0 | Enforce State Construction Code: | No |
| Township Provide Sewer Service: | No | Master/Land Use Plan: | Yes |
| Number of Sewer Connections: | 0 | Zoning Ordinance: | Township Zoning |
|
Demographic and Population Information |
|||
| Total Persons: | 297 | Total Urban Persons: | 0 |
| Total Rural Persons: | 0 | Total Males: | 157 |
| Total Females: | 140 | Total White Persons: | 295 |
| Total Black Persons: | 0 | Total Native Americans: | 2 |
| Total Other Specific Race Persons: | 0 | Total Mixed Persons (2 or more races): | 0 |
| Total Non-Hispanic Persons: | 297 | Total Hispanic Persons: | 0 |
| Persons Under 5 Years Old: | 18 | Persons 5 Years Old to 17 Years Old: | 44 |
| Persons 18 Years Old to 24 Years Old: | 22 | Persons 25 Years Old to 44 Years Old: | 68 |
| Persons 45 Years Old to 64 Years Old: | 101 | Persons 65 Years Old and Older: | 44 |
| Median Age - Total Population: | 44.1 | Total Households: | 126 |
| Average Household Size (Persons Per Household): | 2 | Married Family Households with Children Under 18: | 14 |
| Single-Parent Family Households with Children Under 18: | 16 | Households with Someone 65 Years or Older Living Alone: | 9 |
| Households with One or More Non-Relatives Present: | 12 | Total Families: | 92 |
| Population in Families: | 248 | Average Family Size: | 3 |
| Total Housing Units: | 262 | Total Occupied Housing Units (remainder are vacant): | 262 |
| Total Owner-Occupied Housing (Other occupied are renters): | 119 | Total Vacant Housing Units used for Seasonal, Recreational, or Occasional Use: | 105 |
| Foreign Born Persons (includes naturalized & non-citizens): | 0 | Total Population: | 271 |
| Average Commute to Work (in minutes): | 27.7 | Persons (25Yrs+) without a High School Diploma: | 20 |
| Persons (25Yrs+) with Bachelors Degree or Higher: | 15 | Total Persons: | 208 |
| Working Women (16 and over) With Children Under 18: | 15 | Working Women (16 and over) Without Children Under 18: | 46 |
| Women (16 and over) - Not Working (i.e., not in Labor Force): | 57 | Families with 2 or More Workers: | 31 |
| Total Families with 2 or More Workers: | 82 | Total People (16 and Over) Employed: | 122 |
| People (16 and Over) Employed as Management, Professionals and Related Occupations: | 14 | Median Household Income in 1999: | 33571 |
| Median Family Income in 1999: | 33214 | Per Capita Income: | 17396 |
| Persons Below Poverty Level in 1999: | 33 | Population used to determine Poverty Level: | 269 |
| Families in Poverty in 1999: | 9 | Total Families: | 82 |
| Households in Poverty in 1999: | 16 | Total Households: | 118 |
| Median Number of Rooms per Housing Unit: | 5 | Mobile Homes: | 29 |
| Total Houses: | 257 | Median Year Structure [housing unit] was Built: | 1956 |
| Median Year Current Householder Moved In: | 1983 | Total Housing Units with Complete Plumbing Facilities: | 166 |
| Total Housing Units: | 257 | Total Housing Units with Complete Kitchen Facilities: | 172 |
| Total Housing Units: | 257 | Median Gross Rent (in dollars) for units being rented: | 275 |
| Median (Owner-Occupied) Housing Value: | 37200 | Average (Owner-Occupied) Housing Value: | 44727 |
| Median Owner Costs for Owner Occupied Housing Units With a Mortgage: | 604 | Median Owner Costs for Owner Occupied Housing Units Without a Mortgage: | 192 |
| Median Owner Costs for Owner Occupied Housing Units With a Mortgage, as a Percentage of 1999 Household: | 17 | Median Owner Costs for Owner Occupied Housing Units Without a Mortgage, as a Percentage of 1999 Household: | 10 |
| Persons per Square Mile: | 2.5 | Percent of White Persons: | 99.3 |
| Percent of Black Persons: | 0 | Percent Native American Persons: | 0.7 |
| Percent of Hispanic Persons: | 0 | Percent of Foreign-Born Persons (incl. naturalized and non-citizens): | 0 |
| Percent of Persons Under 18 Years Old: | 20.9 | Percent of Persons 65 Years Old and Older: | 14.8 |
| Percent of Persons (25Yrs+) w/o High School Diploma: | 9.6 | Percent of Persons (25Yrs+) w/Bachelors Degree or Higher: | 7.2 |
| Percent of Persons in Poverty: | 12.3 | Percent of Households in Poverty: | 13.6 |
| Percent of Families in Poverty: | 11 | Percent of Working Women (16 and over) With Children: | 12.7 |
| Percent of Women (16 and over) Not Working (not in Labor Force): | 48.3 | Percent of Families with 2 or More Workers: | 37.8 |
| Percent of People (16 and Over) Employed as Professionals & Executives: | 11.5 | Housing Unit Density per Square Mile: | 2.2 |
| Percent of Total Housing Units that are Vacant: | 0 | Percent of Total Housing Units that are Occupied Rentals: | 54.6 |
| Percent of Total Housing Units that are Seasonal, Recreational, or Occasional Use: | 40.1 | Percent of Total Housing Units that are Mobile Homes: | 11.3 |
| Percent of Housing Units with Complete Plumbing Facilities: | 64.6 | Percent of Housing Units with Complete Kitchen Facilities: | 66.9 |
Meeting Dates 2008 |
|
January |
|
February |
|
March |
|
April |
| May 1 |
| June 12 |
| July 10 |
| August 18 |
| September 11 |
| October 14 |
| November 11 |
| December 9 |